CURRENT WEATHER INFORMATION AT ISRO AWS


Station

 

Lat

 

Lon

 

Temperature(Max/Min)°C

Pressure(mbar)

Wind(m/s)

Humidity(%)

BALASORE (stn code of ISRO572) 21.43 87 25.1 / 25.1 1010.5 NW 1.1 70
KILLING 25.95 92.15 27.9 / 27.9 9999.9 E 0 9999.9
KOLASIB 24.2 92.67 22.7 / 14.8 964.36 E 0.6 44
LAMBUCHARRA 23.78 91.26 27.9 / 11.1 1003.99 N 0 76
silk farm department of seri culture kp doddi ram 12.67 77.31 28.3 / 24 987.98 NE 0.8 40
UDAYPUR 23.51 91.48 28.4 / 10.1 1004.32 N 0 55
3x-Jabalpur, JABALPUR 24.8 80.32 -40 / -40 925 N 0 0
A.N.KUPPAM,ANNAPPANAIKA,KANDEGA 13.36 80.1 30.8 / 25.6 1004.23 NNE 1.5 79
A.U -Visakhapatnam 17.71 83.23 29 / 26.3 1001.43 N 0 99
AAC, GB NAGAR, KALAVAI, VELLORE 12.8 79.43 32.2 / 20 993.79 N 0 52
AAO House, Piplai, Gangapur. 26.5 76.54 20.9 / 5.5 983.18 N 0 30
Aathner 21.61 77.92 23.6 / 14.7 960.31 ENE 1.5 11
AAU, Agri. Res Stn, Viramgam, Gujarat 23.11 72.03 21 / 7.3 0 NNW 2.1 14
AAU, Agri. Research Stn, Dahod, Gujarat 22.83 74.26 20.3 / 15.3 0 NW 1.9 16
AAU, BACA, Anand, Gujarat 22.56 72.93 21.6 / 10.3 0 N 2.6 12
AAU, Main Rice Research Station, Thasara, Gujarat 22.8 72.56 25 / 12.4 0 NW 1.5 56
AAU, Maize Research Stn, Godhra, Gujarat 22.81 73.66 21.2 / 7.1 0 NW 3.8 16
AAU, Model Farm, Vadodara, Gujarat 22.3 73.19 14.9 / 14.9 0 N 0 80
AAU, NARP, Arnej, Gujarat 22.58 72.26 23.9 / 23.9 21 NNW 1.7 34
AC and RI, KILLIKULAM, TUTIKORIN DIST. 8.7 77.86 31.3 / 24.1 1005.1 ENE 2.9 57
Achhalia ( Cotton Research Station) 21.78 73.29 -40 / -40 925 N 0 0
ACRI, MADURAI 9.93 78.11 31.2 / 22.5 991.77 SE 1.9 65
AD Noolpuzha Wayanad 11.8 76.4 32.3 / 14.6 925 ESE 0.7 56
Addl. Director Agriculture Office, Chipabarod. 24.84 76.7 20.9 / 20.9 984.2 SSE 0.8 58
AEC and RI, KUMULUR, LALGUDI, TRICHY 10.93 78.83 33 / 24.6 996.69 N 0 91
AEC, MELMARUVATHUR 12.43 79.83 30.4 / 21 1004.69 SE 1.8 64
AEE JASD Munirabad Koppal 21.85 76.32 -30 / -30.7 953.02 N 0 9
Aenakhal 24.53 92.5 31.6 / 25.5 1002.65 WNW 0.9 71
AF Kankol Kannur 12.15 75.23 31.8 / 22.5 1000 WNW 0.2 66
AF ACADAMY,DUNDIGUL,HYDERABAD 17.63 78.4 -10.1 / -10.1 940.83 SSW 2 0
AF ADMIN,COLLEGE,REDFIELD,COIMBATORE 11 76.97 33.6 / 21 961.2 N 0 36
AF Stn. BIDAR 17.9 77.5 31.1 / 18.6 985.48 W 2.4 26
AF Stn. HAKIMPET, SECUNDERABAD 17.5 78.5 32.3 / 17.3 941.15 SSW 1.5 20
AF Stn. SULUR 11.03 77.13 32 / 19.9 965.35 N 3.5 37
AF Stn. TAMBARAM 12.91 80.11 29.7 / 21.5 1006.86 ESE 2.6 71
AF Stn. YELAHANKA, BANGALORE 13.13 77.61 23 / -16.8 925 N 0 23
Agromet dept,PAU campus,Ludhiana 30.89 75.8 15 / 1.7 985.96 NW 1.3 32
AHO,Siddalaghatta Taluk,Kolar 13.39 77.86 28.2 / 28.2 957 N 0 45
AICRP AGR., UAS GKVK BANGALORE 13.08 77.57 30.9 / 16.9 957.88 NE 1.3 28
Ajanta Caves, Bibi-Ka-Maqbara, Aurangabad 19.9 75.32 24.3 / 14.8 944.66 NW 0.8 16
Ajanta Caves, Fardapur, Aurangabad 20.55 75.7 30.7 / 30.7 958 SW 2.9 22
Alamur mandal 16.78 81.88 30.1 / 19.2 1010.2 SSE 0.1 65
AMLARAM 25.16 92.25 23.7 / -40 932.5 N 0 0
Ananda 27 94 26.3 / 10.2 925 N 0 72
ANGRAU ARS-Kampa sagar-Miryalguda , site at Baba s 16.85 79.97 31.4 / 20.3 990.58 NE 0.7 94
Anini 28.79 95.89 10.8 / 10.8 925 N 0 99
Anshi National Park,Anshi,Joida,UK 15 74.38 -34.4 / -40.7 925 N 0 10
Anthoniar Colony- Munnar 10.08 77.05 25.2 / 6.8 954.65 N 0.5 66
Anupuram, Resi. Area, IGCAR,Kalpakkam 12.55 80.16 29.3 / 29.3 1004.3 N 0 77
AO,CPO,Kuntar,Adhur Mulleria,Kasargod 12.56 75.19 36.3 / 25.5 994.4 W 3.1 47
AO,SSF,Kadakkel,Kadakkel Post 8.82 76.92 29.5 / 24.1 925 NE 0.1 49
AO,SSF,Karimanur,Idukki 9.91 76.35 34.7 / 21.3 1001.82 W 0.6 66
AO,SSF,Pullur,Haripuram,Kasargode 12.35 75.09 29.6 / 29.2 1008.7 WSW 1.6 92
APSD Digras Yeotmal 20.09 77.76 24.9 / 17.9 973.09 SSE 4.7 21
ARIES Nainital 29.35 79.68 2.7 / -0.4 958.35 W 1.1 63
ARS Achalpur Amravathi 21.3 77.5 26.5 / 16.5 965.85 NW 1 13
ARS Buldhana Buldhana 20.53 76.19 22 / 13 939.37 NNE 0.3 12
ARS Chalakudy Trissur 10.31 76.34 34.8 / 21.9 1007.36 NW 1.3 52
ARS CHAS AHMEDNAGAR 19.03 74.65 27.7 / 20.2 931.4 N 0 33
ARS Eakarjuna Warora Chandrapur 20.21 79.02 27.8 / 17.4 925 WSW 1.7 20
ARS Gadhinglaj Kolhapur 16.23 74.33 32.2 / 12.3 925 NNW 0.8 28
ARS JEYUR KARMALA, SOLAPUR 18.22 75.15 -7 / -11.4 954.32 N 0 21
ARS Karad Satara 17.29 74.13 25.8 / 21.6 941.21 SSE 0.6 81
ARS Kutki Hinganghat Wardha 20.51 78.79 27.8 / 16.8 925 N 2.4 23
ARS Lonavala Maval Pune 18.74 73.4 23.5 / 9 925 N 0 15
ARS Mhali Gondia 21.38 80.39 -40 / -40 925 N 47.1 0
ARS MOHEL SOLAPUR 17.82 75.82 31.2 / 14.9 956.07 ENE 4.4 24
ARS Nagpur road Amravathi 20.95 77.77 26.8 / 16.8 971.23 W 1.2 14
ARS NIPHAD, NASIK 20.1 74.07 23.4 / 5.9 946.22 N 0 0
ARS Palghar Thane 19.68 72.75 24.4 / 15.3 1011.6 N 0 34
ARS Phondaghat Kankavalli Sindhudurg 16.36 73.79 33.3 / 13.7 925 SW 1.9 32
ARS Radhanagar Kolhapur 16.41 73.99 10 / 10 947.48 NNW 1.7 38
ARS Sakoli Bhandara 21.06 79.98 29.9 / 29.9 981.7 N 1.3 46
ARS SALVIHIR FARM,KOPERGAON 19.81 74.45 20.8 / 3.9 953.31 N 1.6 13
ARS SHRIRAMPUR,AHMEDNAGAR 19.62 74.65 25.8 / 11.4 950.38 N 1.5 15
ARS VADGAON,PUNE 18.73 78.63 32 / 22.9 937.28 N 0 62
ARS Washim Washim 20.13 77.14 30.5 / 28.6 925 E 1.4 27
ARS, ALIYAR, COIMBATORE DIST. 10.5 76.98 34.1 / 18.5 969.85 SSE 0.4 37
ARS, BHAVANISAGAR,ERODE DIST. 11.48 77.13 33.1 / 24 977.98 ENE 1.3 49
ARS, KOVILPATTI 9.2 77.88 34.4 / 24.7 997.26 SE 1.1 72
ARS, NADIMUTHU NAGAR, PATTUKOTTAI 10.41 79.33 23.1 / 23.1 1008.6 W 0.5 92
ARS, PARAMAKUDI 9.55 78.58 35 / 24.1 1002.91 SSE 1.6 78
ARS, THIRUPATHISARAM, NAGARCOIL, K 'KUMARI 8.21 77.44 29.7 / 24.2 1005.04 N 0 75
ARS,Arbhavi,Gokak,Belgaum 16.22 74.81 32.3 / 13.8 946.92 NW 0.8 28
ARS,Badnapur,Jalna 19.86 75.7 29.3 / 10.5 951.34 NE 0.5 17
ARS,Kasabe,Digraj,Sangli 16.88 74.51 23.9 / 11.6 947.7 N 0 61
ARS,Mudhol,Bagalkot 16.34 75.25 32 / 13.9 951.76 N 0 27
ARS,Nippani,Chikkodi,Belgaum 16.4 74.37 -31.3 / -33.2 925 N 0 8
ARS,Sirsi,Uttar Kannada 14.6 74.83 34.1 / 19.8 925 N 3.1 45
ARS,Siruguppa,Bellary 15.63 76.91 33.1 / 19.8 925 N 0 29
ARUNACHAL 24.85 92.73 27.3 / 13 1006.61 N 0 59
AS Mantha Deulgaonraja Jalna 19.86 75.91 25.2 / 13.7 952.81 N 0 10
AS,Manjari Farm,Haveli,Pune 18.48 73.97 24.1 / 8.4 925 N 0 13
ASA ASI Badami Bagalkot 15.95 75.8 26.7 / 21.7 925 SW 0.8 82
ASCAE, RAHURI, AHMEDNAGAR 19.33 74.64 24.1 / 11 947.24 NNE 2.1 15
Ashti (M I sub division) 18.8 75.17 26.5 / 15.9 943.62 N 0 18
ASI Pavagadh Hallol Godhra 22.48 73.53 21.3 / 10 996.64 NNE 3 16
ASI Sri Brihadeswara Temple Thanjavur 10.78 79.13 31.5 / 22.8 1003.4 SE 2.6 56
Asistant Director Agriculture Office, Chabra. 24.66 76.83 19.8 / 8.3 973.05 NE 0.3 34
Asistant Director Agriculture Office, Gangapur. 26.5 76.73 20.8 / 7.2 982.36 E 1.3 35
Asistant Director Agriculture Office, Sawai Madhopur. 26.02 76.35 20.4 / 8.4 925 ESE 0.3 25
Assam Science Technology and Engironment Council, Christan Bhasti, Guwhati 26.16 91.77 26.2 / 15.5 1005.03 N 0 70
Avani,Hobli HQ,Mulbagilu Taluk,Kolar 13.1 78.33 30.8 / 16.4 969.24 N 0 29
Ayurvedic Health Centre, Golana, Khanpur. 24.68 76.34 20.5 / 7.8 979.84 SSE 0.8 38
B.D.O.-PanchayatSamithi Office- ANUGUL 20.25 85.09 32.7 / 17.3 993.66 N 0 32
B.D.O.-PanchayatSamithi Office- ATHAMALLIK 20.72 84.53 32.2 / 16.5 998.64 N 0 38
B.D.O.-PanchayatSamithi Office- DIGAPAHANDI 19.38 84.56 25.1 / 13 925 NNE 0.5 50
B.D.O.-PanchayatSamithi Office- TANGI 19.92 85.39 32.4 / 15 925 NE 1.2 48
B.D.O.-PanchayatSamithi Office- AGALPUR 20.97 83.49 32.5 / 15.7 991.6 NW 0.5 48
B.D.O.-PanchayatSamithi Office- BADACHANA 20.67 86.11 32.7 / 18.4 1006.79 N 0 40
B.D.O.-PanchayatSamithi Office- BANGRIPOSI 22.15 86.54 33.4 / 15.8 996.14 N 0 40
B.D.O.-PanchayatSamithi Office- BARI 20.67 86.35 31.4 / 16.3 1007.69 N 0 41
B.D.O.-PanchayatSamithi Office- BHAIDEN 21.19 83.74 -40 / -40 992.15 NNE 0.2 0
B.D.O.-PanchayatSamithi Office- BODEN 20.24 82.56 26.1 / 26.1 955.2 NE 0.1 66
B.D.O.-PanchayatSamithi Office- BOUDH 20.84 84.28 26.4 / 17.5 1003.34 NNE 1.2 0
B.D.O.-PanchayatSamithi Office- CHOWDAR 20.56 85.99 32.4 / 16.7 1006.91 SSW 0.5 42
B.D.O.-PanchayatSamithi Office- DABUGAON 19.45 82.4 17.4 / 17.4 1006.9 N 0.1 76
B.D.O.-PanchayatSamithi Office- DASARATHIPUR 20.83 86.45 33.1 / 15.7 1007.99 NE 0.5 34
B.D.O.-PanchayatSamithi Office- DHARAMASALA 20.76 86.15 32.4 / 17.5 925 N 0 30
B.D.O.-PanchayatSamithi Office- ERSAMA 20.2 86.4 31.5 / 16.6 925 ENE 1.6 44
B.D.O.-PanchayatSamithi Office- GHATAGAON 21.39 85.89 -40 / -40 925 N 0 0
B.D.O.-PanchayatSamithi Office- GOLAMUNDA 20.05 82.78 30.3 / 30.3 925 S 0.5 43
B.D.O.-PanchayatSamithi Office- GOP 19.97 86.01 28.4 / 28.4 925 ESE 2.1 35
B.D.O.-PanchayatSamithi Office- GUDVELA 20.41 83.56 34.6 / 20.3 925 SSE 0.8 19
B.D.O.-PanchayatSamithi Office- HARBHANGA 20.58 84.42 -40 / -40 925 N 0 0
B.D.O.-PanchayatSamithi Office- HINJILICUT 19.47 84.74 33.1 / 16.8 1004.79 S 0.7 36
B.D.O.-PanchayatSamithi Office- JUNAGARH 19.86 82.94 35.7 / 17.9 983.25 SE 0.5 31
B.D.O.-PanchayatSamithi Office- KALIMELA 18.07 81.74 30.3 / 30.3 995.8 SSE 0.7 51
B.D.O.-PanchayatSamithi Office- KANAS 20 85.65 39.96 / 39.96 1003.05 NNW 1.22 N/A
B.D.O.-PanchayatSamithi Office- KHAPRAKHOL 20.75 82.09 31.4 / 22.9 974.67 NE 0.3 60
B.D.O.-PanchayatSamithi Office- KOLNARA 19.24 83.45 -3 / -3 1010.1 ENE 62.8 99
B.D.O.-PanchayatSamithi Office- KOREI 20.95 86.17 31.7 / 16.3 1006.01 S 0.6 30
B.D.O.-PanchayatSamithi Office- KORUKUNDA 18.27 81.99 0 / 0 990.03 ENE 1.1 23
B.D.O.-PanchayatSamithi Office- KOTGARH 19.25 83.72 16.3 / 16.3 979.5 WSW 0.2 46
B.D.O.-PanchayatSamithi Office- MORODA 21.84 86.94 33.2 / 15.2 925 SSE 1 42
B.D.O.-PanchayatSamithi Office- MUNIGUDA 19.62 83.49 31.7 / 14.4 970.06 SW 0.7 31
B.D.O.-PanchayatSamithi Office- NARLA 20.06 83.38 -40 / -40 981.7 N 0 0
B.D.O.-PanchayatSamithi Office- PATNAGARH 20.71 83.12 -40 / -40 925 N 0 0
B.D.O.-PanchayatSamithi Office- PATRAPUR 19.12 84.56 34.2 / 15.5 1006 SSW 1.4 31
B.D.O.-PanchayatSamithi Office- POTTANGI 18.56 82.95 29.1 / 22.2 953.42 SE 1.5 70
B.D.O.-PanchayatSamithi Office- RAIRANGPUR 22.27 86.17 28.18 / 13.56 924.95 N 0.05 79.91
B.D.O.-PanchayatSamithi Office- RAYAGADA 19.17 83.41 31.4 / 14.9 985.32 NE 0.7 39
B.D.O.-PanchayatSamithi Office- RENGALI 21.64 84.03 31.2 / 15.9 984.61 N 0 52
B.D.O.-PanchayatSamithi Office- SINAPALI 20.43 82.63 34.1 / 17.1 979.63 WNW 1.3 38
B.D.O.-PanchayatSamithi Office- SUKINDA 20.96 85.91 32.6 / 16.2 925 NE 0.8 31
B.D.O.-PanchayatSamithi Office- TUREIKELA 20.5 82.8 32.9 / 24.3 925 N 0 95
B.D.O.-PanchayatSamithi Office-BAMARA 22.05 84.28 30.4 / 14.3 979.75 N 0 44
B.D.O.-PanchayatSamithi Office-BARAMBA 20.42 85.35 32.9 / 17.5 925 N 0.7 32
B.D.O.-PanchayatSamithi Office-BARSAHI 21.72 86.74 33 / 15.2 1004.94 N 0 42
B.D.O.-PanchayatSamithi Office-BETNATI 21.74 86.85 32.6 / 17.1 1003.49 S 0.7 38
B.D.O.-PanchayatSamithi Office-BOLAGARH 20.16 85.27 -40 / -40 998.9 ESE 1.7 0
B.D.O.-PanchayatSamithi Office-DAMPARA 20.37 85.53 32.3 / 16.9 1005.35 N 0 31
B.D.O.-PanchayatSamithi Office-DASMANTAPUR 19.05 82.92 32.6 / 11.8 925 SE 2.3 39
B.D.O.-PanchayatSamithi Office-GANIA 20.39 85.04 33.3 / 14.1 1001.37 ENE 0.7 30
B.D.O.-PanchayatSamithi Office-HARICHANDANPUR 21.33 85.78 -3.6 / -40 925 N 0 27
B.D.O.-PanchayatSamithi Office-HATADIHI 21.16 86.25 32.4 / 15.7 1004.65 S 0.9 38
B.D.O.-PanchayatSamithi Office-JAGANATHPRASAD 19.97 84.77 32.4 / 13.5 996.98 N 0 38
B.D.O.-PanchayatSamithi Office-JAMANKIRA 21.52 84.37 31 / 15.2 977.06 N 0 61
B.D.O.-PanchayatSamithi Office-JOSHIPUR 21.95 86.06 12.29 / 12 924.95 ESE 0.64 62.9
B.D.O.-PanchayatSamithi Office-KARANJIA 21.76 85.97 28.6 / 28.6 1010.2 Direction N/A 2.4 50
B.D.O.-PanchayatSamithi Office-KASINAGAR 18.85 83.87 31.9 / 15.6 925 SW 2.4 37
B.D.O.-PanchayatSamithi Office-KASIPUR 19.35 83.12 10 / 10 925 N 0 46
B.D.O.-PanchayatSamithi Office-KATTIPADA 21.51 86.52 33.2 / 17.5 1002.64 N 0 43
B.D.O.-PanchayatSamithi Office-KENDRAPARA 20.49 86.43 28.7 / 17.3 1008.66 N 0 44
B.D.O.-PanchayatSamithi Office-KHARIAR 20.29 82.75 31.1 / 26.2 981.7 S 0.6 56
B.D.O.-PanchayatSamithi Office-KODALA 19.63 84.99 22 / 19.2 1012.77 NE 2 74
B.D.O.-PanchayatSamithi Office-KOKSARA 19.66 82.7 39.96 / 24.46 933.94 E 1.32 67.99
B.D.O.-PanchayatSamithi Office-KOMNA 20.5 82.67 34.1 / 18.1 976.37 N 0.7 42
B.D.O.-PanchayatSamithi Office-KUARMUNDA 22.28 84.77 14.6 / 9 987.96 E 1 49
B.D.O.-PanchayatSamithi Office-KUDUMULUGUMA 18.37 82.18 35.7 / 17.1 925 N 0 31
B.D.O.-PanchayatSamithi Office-KUSUMI 22.08 86.11 30.2 / 23 963.57 SSE 2.7 38
B.D.O.-PanchayatSamithi Office-NUAGAON 20.13 84.01 49.7 / 41.1 970.08 E 0.4 44
B.D.O.-PanchayatSamithi Office-ODAPADA 20.76 85.41 31.8 / 15.9 925 N 0 30
B.D.O.-PanchayatSamithi Office-PIPILI 20.1 85.98 31.5 / 15.7 1008.51 SSW 0.6 47
B.D.O.-PanchayatSamithi Office-PURI 19.8 85.84 29.3 / 20.3 1009.3 N 0 66
B.D.O.-PanchayatSamithi Office-REDHAKHOL 21.07 84.33 31.6 / 23.7 987.15 N 0.4 69
B.D.O.-PanchayatSamithi Office-SAINTALA 20.41 83.56 33.6 / 25.2 981.63 W 0.1 63
B.D.O.-PanchayatSamithi Office-SALIPUR 20.56 85.99 29.9 / 15.5 925 N 0 43
B.D.O.-PanchayatSamithi Office-SAMAKHUNTA 21.91 86.67 32.2 / 16 1002.67 S 1.8 35
B.D.O.-PanchayatSamithi Office-SARASKANA 22.24 86.58 17.8 / 3.3 998 SSE 0.2 40
B.D.O.-PanchayatSamithi Office-TELKOI 21.36 85.4 20.5 / 20.5 998.1 Direction N/A 9905 86
B.D.O.Panchayat SamitiOffice-Ambabhona 21.58 83.74 -40 / -40 925 N 0 0
BABA POINT, EAD,BARC ,trombay-4, Mumbai 19 72.91 32.5 / 32.5 925 N 0 9958
BAGHMARA 25.2 90.65 26.7 / 21.8 1001.86 W 0.8 47
BANAGA PALLY 15.31 78.22 27.5 / 27.5 988.3 SE 2.1 56
BARC-DOSSUR-VIZAG 17.52 83.03 27.9 / 14.6 1010.41 SSE 0.4 68
BARC ,PULIVENDULA,UCIL CHINTAPALLY 14.32 78.27 33 / 31.4 965.23 NNW 0.9 35
BASAR 27.98 94.69 20.3 / 9.8 961.13 N 0 85
BDO-Arki 23 85.53 30.4 / 12.6 976.7 NW 0.3 57
BDO-BhandariaD.C.Office 23.73 83.81 26 / 26 953.1 N 0 32
BDO-Bhawnathpur 24.38 83.56 30.5 / 27.2 976.7 SSE 1.1 74
BDO-Bindu 23.16 85.57 30.6 / 16 971.01 WNW 0.5 49
BDO-Burmu. 23.56 85.13 8.3 / 7.3 968.86 ESE 0.1 87
BDO-Chanho 23.5 84.97 27.5 / 15 925 SSE 0.2 51
BDO-Chinia 24.05 83.62 28.8 / 28.8 9907 Direction N/A 4.3 53
BDO-D.C Office-Khar sawan 22.78 85.81 31.4 / 14.7 925 N 0 46
BDO-D.C Office-Rajmahal 25.03 87.83 27.6 / 27.6 925 N 0 69
BDO-D.C.Office-Angara 23.4 85.5 27.6 / 16.4 964.45 S 1.3 51
BDO-D.C.Office-Bishrampur- 24.25 83.93 14 / 14 982.4 SE 0.6 72
BDO-D.C.Office-Chainpur- 24.01 84.04 29.8 / 13.9 979.64 NE 2 48
BDO-D.C.Office-Chakradharpur- 22.68 85.6 31.5 / 14.4 925 WSW 0.3 52
BDO-D.C.Office-Chhatarpur- 24.37 84.19 33.2 / 27.4 973.82 WSW 1.4 63
BDO-D.C.Office-Gidhapur- 24.17 85.02 36 / 24.3 925 N 0 51
BDO-D.C.Office-Hariharganj- 24.55 84.28 11.2 / 11.2 925 SE 0.6 73
BDO-D.C.Office-Hussainabad- 24.15 84.04 9901 / 9901 967.1 WNW 9955 65
BDO-D.C.Office-Kolebira 22.7 84.69 26 / -40 925 N 0 50
BDO-D.C.Office-Leslieganj- 24.04 84.21 24.85 / 23.39 924.95 SSW 0.44 82.94
BDO-D.C.Office-Manatu- 24.16 84.35 22.5 / 15.8 925 N 0 42
BDO-D.C.Office-Pandu- 24.32 83.96 9999.9 / 9999.9 982.8 N 0 45
BDO-D.C.Office-Panki- 24.03 84.47 32.3 / 16 973.66 WNW 1.5 53
BDO-D.C.Office-Ramgarh Post:Ramgarh 23.61 85.52 30.5 / 13.9 967.5 SSW 0.1 48
BDO-D.C.Office Amrapara 24.52 87.56 25.5 / 25.5 925 NNW 2.2 84
BDO-D.C.OfficeDevipur 24.39 86.58 26.6 / 22.8 925 SE 2.8 48
BDO-D.C.OfficeKarra 23.12 85.12 27.5 / 16.9 961.61 N 0 53
BDO-D.C.OfficeKisko 23.51 84.49 27.3 / 14 957.58 E 0.1 53
BDO-Dandai 24.11 83.61 29.1 / 12.3 977.46 NW 1.6 44
BDO-Dhumka-D.C.Office- 24.28 87.26 0 / 0 925 N 0 0
BDO-Dhurki 24.14 83.44 27.8 / 16 969.8 SE 0.2 41
BDO-Jamua-D.C.Office- 24.2 86.14 26.1 / 11.5 925 S 1.5 55
BDO-Kharaundhi 24.41 83.42 34.29 / 29.89 924.95 SSE 1.71 68.96
BDO-Khunti 23.05 85.28 23.7 / 10.8 967.7 N 0.7 39
BDO-Mahagama-D.C.Office- 25.02 87.32 38.3 / 21.4 996.56 N 0 27
BDO-Meral (Pipra Kalan) 24.17 83.7 29.9 / 11.8 980.16 N 0 55
BDO-Nagaruntari 24.28 83.51 31.3 / 19.1 979.51 ESE 0.1 72
BDO-Narayanpur-D.C.Office- 24.04 86.61 30.5 / 16.3 925 E 0.5 41
BDO-Ormanjhi 23.47 85.47 32.4 / 32.4 925 NNW 0.8 31
BDO-Ramkanda 23.87 83.88 24.2 / 17.3 967.97 N 0.7 46
BDO-Ramna 24.23 83.59 14 / 14 989.3 SSW 0.1 56
BDO-Ranka 23.99 83.79 9999.9 / 9999.9 985.5 N 0 9999.9
BDO-Silli 23.36 85.85 30.8 / 13.9 978.04 W 2.5 46
BDO-Sonahatu 23.17 85.7 -40 / -40 976.82 N 0 0
BDO-Tamar 23.06 85.66 31.6 / 14.5 978.94 N 0 48
BDO Bero Ranchi 23.3 85.01 26.8 / 16.3 980.19 N 0 53
BDO Bheden Block Bargarh 21.19 83.74 26.9 / 26.3 925 N 0 45
BDOPanchayat Samiti Office-Kanhia 21.09 85.05 37.7 / 28.4 925 N 0.1 40
BDOPanchayat Samiti Office,Bhogarai 21.67 85.4 -40 / -40 925 N 0 0
BDOPanchayat Samiti Office,Nilgiri 21.46 86.77 32.5 / 17.3 925 SSE 0.6 63
Bhachau (Agricultural Research Station) 23.3 70.34 20 / 15.5 925 NNW 3.2 15
Bhandara (Silli Godown) 21.16 79.65 17.1 / 17.1 965 ENE 0.2 41
Bharathiar University, Coimbatore 11.03 76.86 -40 / -40 952.83 N 0 0
BHARNIHAT 26.01 91.85 25.1 / 10.8 994.39 N 0 74
Bharuch ( Regional Cotton Research Station) 21.71 72.98 22.1 / 10.5 1012.13 N 0 24
Bhatghar Vasahat Bhor Pune 18.06 73.67 29.5 / 15.8 925.29 N 0 24
Bheden, Bargarh District 22.62 75.79 21.4 / 8.2 942.4 NNW 0.6 99
Block Developmwent Officer-Majhiaon 24.32 83.81 27.4 / 10.4 988.28 N 0 49
BOKO 25.99 91.25 25.8 / 11.2 1004.9 N 0 73
BOMDILLA 27.25 93.42 10.5 / 1 925 N 0 99
BONGAIGAON 26.52 90.49 24.9 / 11.4 1002.47 N 0 72
Borgaon Kalwan Nashik 20.57 73.78 18.7 / 18.7 948.5 ENE 0.2 64
BRO-Tekla.Maneri (BRO). 30.97 78.7 16.8 / 6 961.55 N 2.9 54
BRRS,Rahuri,Patiala 30.34 76.31 24.7 / 19.5 963.85 N 0 84
BRS Nimkhedi Road Jalgaon 21.02 75.53 20.4 / 20.4 994.8 ENE 2.3 48
BRS Ramtek Nagpur 21.39 79.32 26.5 / 18.2 974.07 ESE 0.3 23
BRS,Vaijapur,Aurangabad 19.93 74.73 25.2 / 8.7 949.26 SSE 1 10
Burla, Sambalpur District 19.12 73.97 27.7 / 8.6 936.62 NNW 1.5 18
C.A.D. Sultanpur, Digod. 25.29 76.18 20.6 / 10.3 985.41 WNW 1.9 23
CA Kolhapur 16.82 74.26 31.1 / 22.8 947.8 SW 2.3 27
CA Dhule 20.9 74.8 22.1 / 22.1 984.7 NW 1.9 33
CA Nagpur 21.13 79.06 25.9 / 17.6 976.43 N 2.8 23
CAET Dapoli Ratangiri 17.76 73.16 25.5 / 25.5 996 E 2.1 9958
CBF Nieli Kudal Sindhudurg 16.02 73.84 35 / 35 1021.6 N 0.7 48
CCA SCW Nuvem Salcete 15.31 73.94 19.6 / 19.1 1009.5 N 0 95
CCF (Central Circle)Station Road- Malgodam Chowk-1 23.58 81.17 23 / 14.8 953.88 SE 0.4 43
CCF (Central Circle)Station Road- Malgodam Chowk-1 22.81 81.34 21.6 / 20.6 972.68 WSW 4.2 34
CCF (Central Circle)Station Road- Malgodam Chowk-3 24.2 82.65 25.6 / 18.3 964.71 N 0 50
CCF (Central Circle)Station Road- Malgodam Chowk-6 23.8 80.36 24.6 / 15.1 964.7 WNW 0.2 38
CCF (Central Circle)Station Road- Malgodam Chowk-7 24.75 78.81 19.7 / 11.3 974.58 N 0 99
CCF (Central Circle)Station Road- Malgodam Chowk-9 21.55 75.68 24.1 / 8.5 966.11 NNW 1.9 12
CCF (Gwalior Circle)Kendriya Ropani-New Roop Singh 25.67 76.73 20.1 / 10.5 984.1 NNE 0.8 26
CCF (Gwalior Circle)Kendriya Ropani-New Roop Singh 26.28 78.09 22.1 / 18.2 925 N 1 57
Chamorshi (Irrigation section) 19.94 79.89 33.1 / -40 979.52 ENE 2.4 0
CHAMPHAL 23.47 93.3 11.2 / 6.6 925 N 0 78
Chandal 24.32 94.02 25 / 3.7 957.64 N 0 80
Chandrayaan Site,Bylalu Villa 1 13.3 77.52 28.4 / 11.6 961.55 N 0.9 23
Chandrayaan Site,Bylalu Villa 2 13.19 77.8 31.8 / 14.8 961.12 SE 1.5 99
Channangoli Estate, Devapura, Ganicoppal. 12.21 75.96 28.8 / 26.9 956.9 WNW 1 76
Chief Conservator of Forests (Central Circle)Stati 23.01 81.6 23.8 / 16.2 935.42 NW 0.5 36
Chief Conservator of Forests (Indore Circle)Navrat 24.36 79.21 24.4 / 11.1 951.72 NNE 1.1 11
